Our company specialized in Cable/Electrical Wire/ Conductor product
Concentric Cable
type:Concentric Cable
standard:ASTM IEC
size:4-95MM2
construction:AL or CU/XLPE/PE AL or CU/PVC/PVC
rating voltage:0.6/1KV
conductor material:AL OR CU
conductor construction:Class1 or Class2
insulation material:XLPE OR PVC OR PE
sheath material:XLPE or PE or PVC
specification or package can be produced as your request.
INQUIRYXLPE or PE or PVC Insulated Concentric Cable
ASTM 600/1000v | |||||||||||||
Core | AWG | Structure Size (mm) | Copper cable (kg/km) | ||||||||||
Conductor | Insulation | Concentric conductor | Outer sheath | ||||||||||
Single wire | XLPE | Single wire | UV-PVC | ||||||||||
No. | Dia. | Thick | No. | Dia. | Thick | Dia. | |||||||
1 | 16 | 7 | 0.49 | 1.14 | 39 | 0.321 | 1.14 | 6.82 | 81.46 | ||||
1 | 10 | 7 | 0.98 | 1.14 | 34 | 0.511 | 1.14 | 8.67 | 172.04 | ||||
1 | 8 | 7 | 1.23 | 1.14 | 25 | 0.643 | 1.14 | 9.68 | 221.58 | ||||
1 | 6 | 7 | 1.55 | 1.14 | 25 | 0.813 | 1.14 | 10.98 | 160.50 | ||||
1 | 4 | 7 | 1.96 | 1.14 | 27 | 1.020 | 1.14 | 12.62 | 509.26 | ||||
IEC 60502-1 IEC 60228 600/1000v | |||||||||||||
Size (mm2) | Structure Size mm | Copper cable (kg/km) | |||||||||||
Concuctor | Insulation | Concentric conductor | Outer sheath | ||||||||||
Single wire | Dia. | PVC | Single wire | UV-PVC | |||||||||
No. | Dia. | Thick | No. | Dia. | Thick | Dia. | (kg/km) | ||||||
10 | 7 | 1.35 | 4.05 | 1.55 | 20 | 0.85 | 1.4 | 11.79 | 301.55 | ||||
16 | 7 | 1.7 | 5.1 | 1.55 | 32 | 0.85 | 1.4 | 12.84 | 431.7 | ||||
25 | 7 | 2.14 | 6.42 | 1.6 | 29 | 1.13 | 1.5 | 15.02 | 647.46 | ||||
Aluminum Cable | |||||||||||||
16 | 7 | 1.7 | 5.1 | 1.55 | 26 | 1.13 | 1.4 | 13.42 | 244.16 | ||||
25 | 7 | 2.14 | 6.42 | 1.6 | 29 | 1.13 | 1.5 | 15.02 | 307.3 | ||||
35 | 19 | 1.53 | 7.65 | 1.65 | 27 | 1.35 | 1.6 | 16.99 | 390.15 |
Package:
Package in plastic reel, paper reel ,wooden drum,steel wooden drum or as customer’s requirement.
1.Application
The concentric cable is used as electric service entrance from the power distribution network until the meter panel (especially where it is required to prevent “black” losses or electric power robbery), and as feeder cable from the meters panel until the panel or general distribution panel, just as it is specified in the National Electrical Code.
This type of conductor can be used in dry and wet places, directly buried or outdoors;Its maximum temperature of operation is 90 ºC and its voltage of service for all the applications is 600 V.
1.Solid or stranded aluminium conductor
2.Insulation with XLPE or PE or PVC
3.For two conductor cable, it is applied a helical mesh of copper wires over the central conductor,
4.For three or four conductors cable , parallel conductor or stranded conductor
5.PVC filler
6.Helical mesh of copper wires
7.Wrapping tape
8.Black color jacket of PE or PVC
3.Standard
XLPE/PE /PVC Insulated Concentric Cable is designed as IEC ,BS ,ASTM and othere standard or according to client’s requirement.
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.